<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SOCAL Cell</title>
	<link>http://socalcell.com</link>
	<description>Sothern California Cellular</description>
	<lastBuildDate>Sat, 14 May 2011 09:33:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Map Of U.S. Cellphone Coverage</title>
		<description><![CDATA[You can look at user submitted data. Checkout the frame below:]]></description>
		<link>http://socalcell.com/2011/05/14/map-of-u-s-cellphone-coverage/</link>
			</item>
	<item>
		<title>Choosing The Right Cell Provider In Southern California</title>
		<description><![CDATA[Depending what area of Southern California you live in, cellular phone reception can be questionable. If you&#8217;re in the Los Angeles area, the cell phone reception can vary from each part of the city. This blog aims to help those living in Southern California to determine the best providers for your specific area.]]></description>
		<link>http://socalcell.com/2011/05/09/socal-cell-phone-providers/</link>
			</item>
</channel>
</rss>

